Nintendo Switch eShop Sales 2018-08-19

This week, I picked up Crypt of the NecroDancer, but haven’t tried it yet. I’ve continued to enjoy Adventure Pals.

The titles are sorted by Metacritic score, if one is available. The score is a convenient metric, but it is by no means the whole picture. I’ve highlighted games I would be interested in, based on a variety of factors, including: Metacritic score, other sources of information, personal taste, amount discounted and final sale price.

To get more info on a game, you can take a look at reviews of the game on other platforms, and also look at the user reviews. Often, especially for Switch, the same game on another platform will have more reviews available. User reviews do not affect the Metacritic score, but can also provide additional insight. I recommend following the link to any game you’re interested in, and doing some additional research.


## MC Game Title Orig Sale Discount *
1 86 Crypt of the NecroDancer: Nintendo Switch Edition 24.99 9.99 60% *
2 86 Rocket League 24.95 17.46 30%  
3 83 Splasher 17.99 11.99 33% *
4 82 Super One More Jump 9.00 5.40 40% *
5 81 Cosmic Star Heroine 18.99 17.99 5%  
6 80 Layers of Fear: Legacy 24.50 14.70 40%  
7 79 Subsurface Circular 6.49 5.19 20% *
8 79 Joe Dever’s Lone Wolf 16.99 10.19 40%  
9 79 Blossom Tales: The Sleeping King 19.99 13.39 33% *
10 79 L.A. Noire 64.99 32.49 50%  
11 78 SpiritSphere DX 12.00 7.20 40% *
12 78 Death Squared 16.99 10.19 40%  
13 77 Bomb Chicken 18.99 11.39 40% *
14 77 The Jackbox Party Pack 4 33.99 20.39 40%  
15 76 Floor Kids 19.90 11.94 40%  
16 76 Letter Quest Remastered 14.19 3.54 75%  
17 75 AQUA KITTY UDX 9.99 4.99 50% *
18 75 Riptide GP: Renegade 13.99 5.59 60%  
19 74 The Bridge 12.69 3.68 71% *
20 73 Mulaka 24.98 19.98 20%  
21 73 Farming Simulator Nintendo Switch Edition 59.99 35.99 40%  
22 71 MEMBRANE 12.50 6.25 50% *
23 70 Die for Valhalla! 14.99 11.24 25%  
24 70 INVERSUS Deluxe 19.99 9.99 50%  
25 68 Nuclien 4.99 2.99 40%  
26 68 Black The Fall 19.99 11.99 40%  
27 68 Super Beat Sports 19.99 15.99 20%  
28 62 The Coma: Recut 24.51 7.35 70%  
29 60 Beach Buggy Racing 13.99 5.59 60%  
30 60 I and Me 9.99 6.99 30%  
31 56 Wanderjahr TryAgainOrWalkAway 11.99 7.19 40%  
32 54 Yodanji 6.99 4.19 40%  
33 52 Snow Moto Racing Freedom 49.99 24.99 50%  
34 52 Hiragana Pixel Party 11.69 7.00 40%  
35 50 Legendary Eleven 9.99 7.99 20%  
36 50 Tiny Troopers Joint Ops XL 14.99 11.24 25%  
37 47 Slain: Back From Hell 24.51 8.33 66%  
38 35 WWE 2K18 79.99 26.39 67%  
39 31 Superola and the Lost Burgers 6.45 3.87 40%  
40 tbd Defunct 18.89 16.37 13%  
41 tbd Night Trap – 25th Anniversary Edition 18.99 16.99 11%  
42 tbd Behind The Screen 12.59 11.33 10%  
43 tbd Hacky Zack 12.59 11.33 10%  
44 tbd Kero Blaster 12.59 11.33 10%  
45 tbd Spectrum 15.11 12.08 20%  
46 tbd Keep Talking and Nobody Explodes 18.99 17.09 10%  
47 tbd VSR: Void Space Racing 12.99 6.49 50%  
48 tbd NoReload Heroes 11.99 8.03 33%  
49 tbd Star Story: The Horizon Escape 11.99 8.03 33%  
50 tbd Black Hole 6.99 3.49 50%  
51 tbd AeternoBlade 18.49 11.09 40%  
52 tbd Bloody Zombies 16.99 7.64 55%  
53 tbd Puzzle Box Maker 19.99 15.99 20%  
54 tbd Woodle Tree Adventures 5.16 3.35 35%  
55 tbd Heroes of the Monkey Tavern 12.99 6.49 50%  
56 tbd Tumblestone 19.74 5.72 71%  
57 tbd Pankapu 14.99 9.99 33%  

Leave a Reply

Your email address will not be published. Required fields are marked *